A Valentine’s Day Sommelier Death Match!
3 years ago
| Day 4 in Week | Target | 25 |
|---|---|---|
| Food | Points | Count |
| YOGURT | -1 | 24 |
| SPAGHETTI | -6 | 18 |
| RICE TREAT | -2 | 16 |
| FRUIT CUP | -1 | 15 |
| FISH | -2 | 13 |
| SPINACH | 0 | 13 |
| NUTTY BAR | -3 | 10 |
| Total: | 15 | |
| Weekly points used: - Remaining: 35 - Overall: Great Day! in Week | ||
Table provided byRoni's Food Journal Generator.
| Day 3 in Week | Target | 25 |
|---|---|---|
| Food | Points | Count |
| YOGURT | -1 | 24 |
| HEALTHY CHOICE MEAL | -3 | 21 |
| RICE TREATS | -4 | 17 |
| FRUIT CUP | -1 | 16 |
| SPAGHETTI | -6 | 10 |
| NUTTY BAR | -3 | 7 |
| Total: | 18 | |
| Weekly points used: 5 - Remaining: 30 - Overall: Great Day! in Week | ||
Table provided byRoni's Food Journal Generator.
| Day 2 in Week | Target | 25 |
|---|---|---|
| Food | Points | Count |
| YOGURT | -1 | 24 |
| PININI | -6 | 18 |
| FRUIT CUP | -1 | 17 |
| NUTTY BAR | -3 | 14 |
| SPAGHETTI | -6 | 8 |
| RICE TREATS | -2 | 6 |
| Total: | 19 | |
| Weekly points used: 0 - Remaining: 35 - Overall: Great Day! in Week | ||
Table provided byRoni's Food Journal Generator.
| Day 1 in Week | Target | 25 |
|---|---|---|
| Food | Points | Count |
| 1 slice of Weat toast | -2 | 23 |
| 1 T. Jam | -1 | 22 |
| 2 oz. Ham | -2 | 20 |
| Fruit cup | -1 | 19 |
| Salad and Cranberries | -1 | 18 |
| 3.5 oz Baked Chicken Breast | -3 | 15 |
| rice cakes | -2 | 13 |
| nutty bar | -2 | 11 |
| Spaghetti | -7 | 4 |
| Total: | 21 | |
| Weekly points used: 0 - Remaining: 35 - Overall: Great Day! in Week | ||
Table provided byRoni's Food Journal Generator.
No comments:
Post a Comment